What's it like to live in Clarkston?
Clarkston | Georgia | U.S | |
Median household income | $40,940 | $48,642 | $50,935 |
Median home price | $79,500 | $110,000 | $152,300 |
Cost of living (% of national avg) | 88% | 92% | 100% |
Unemployment | 10% | 10% | 9% |
Days per year with some sun: 216 | |||
Days per year with some precipitation: 108 | |||
Population: 7,554 (2010) | |||
Males: 3,723 (49.3%) | |||
Females: 3,831 (50.7%) | |||
Median resident age: 29.5 years | |||
Georgia median age: 40.0 years |
Security Experts SafeWise List Clarkston among the 50 Safest Cities in Georgia